No Profanity *** No Flaming *** No Advertising *** No Anti Trappers ***NO POLITICS
No Non-Target Catches *** No Links to Anti-trapping Sites *** No Avoiding Profanity Filter


Home~Trap Talk~ADC Forum~Trap Shed~Wilderness Trapping~International Trappers~Fur Handling

Auction Forum~Trapper Tips~Links~Gallery~Basic Sets~Convention Calendar~Chat~ Trap Collecting Forum

Trapper's Humor~Strictly Trapping~Fur Buyers Directory~Mugshots~Fur Sale Directory~Wildcrafting~The Pen and Quill

Trapper's Tales~Words From The Past~Legends~Archives~Kids Forum~Lure Formulators Forum~ Fermenter's Forum


~~~ Dobbins' Products Catalog ~~~


Minnesota Trapline Products
Please support our sponsor for the Trappers Talk Page - Minnesota Trapline Products


Print Thread
Hop To
Page 2 of 3 1 2 3
Re: Wish I could say what I am Thinking... [Re: Actor] #7652894
08/18/22 09:35 PM
08/18/22 09:35 PM
Joined: Feb 2015
Posts: 10,674
Iowa
T
trapdog1 Offline
trapper
trapdog1  Offline
trapper
T

Joined: Feb 2015
Posts: 10,674
Iowa
BTW, according to google the average price of a pack of smokes in the U.S. is $8.00.

Re: Wish I could say what I am Thinking... [Re: Actor] #7652900
08/18/22 09:37 PM
08/18/22 09:37 PM
Joined: May 2018
Posts: 10,936
SW Georgia
W
Wanna Be Online content
trapper
Wanna Be  Online Content
trapper
W

Joined: May 2018
Posts: 10,936
SW Georgia
Originally Posted by Actor
I don't know about sigs, I quit them 13 years ago. I am complaining about them raising it 42 cents a gallon, all at one time.

Like was said above out Communist government, should be hung for treason.

I think if the Conservatives take all 3 branches of Gov. in 2024, they should put the Dumacratic Party on the terrorist list.

Garry-

Charge them with treason and a firing squad to carry out guilty verdicts.

Re: Wish I could say what I am Thinking... [Re: AKAjust] #7652944
08/18/22 10:26 PM
08/18/22 10:26 PM
Joined: May 2011
Posts: 16,610
Oakland, MS
yotetrapper30 Offline
trapper
yotetrapper30  Offline
trapper

Joined: May 2011
Posts: 16,610
Oakland, MS
Originally Posted by AKAjust
Hmmm Probably a typical car/truck has a 20 gallon gas tank.
so 1/2 a tank would be 10 gallons.
So Actor is complaining about spending $4.20.
I don't smoke anymore but I'm guessing thats about the price of a pack of cigarettes.
LOL
just


What a dumb comment. If you've been following Actors posts at all these past few years you'd know he's living on a VERY fixed income. $4.20 is enough to buy a supper for a single man without much money, so, yeah, it may not be a big deal to YOU but it might well be to him!


~~Proud Ultra MAGA~~
Re: Wish I could say what I am Thinking... [Re: yotetrapper30] #7652948
08/18/22 10:28 PM
08/18/22 10:28 PM
Joined: Jan 2014
Posts: 21,074
North East Kansas
Marty Offline
trapper
Marty  Offline
trapper

Joined: Jan 2014
Posts: 21,074
North East Kansas
Originally Posted by yotetrapper30


What a dumb comment. If you've been following Actors posts at all these past few years you'd know he's living on a VERY fixed income. $4.20 is enough to buy a supper for a single man without much money, so, yeah, it may not be a big deal to YOU but it might well be to him!


smile


E
'Honey Badger Militia'
Sleep, the anti woke adote.
Re: Wish I could say what I am Thinking... [Re: yotetrapper30] #7652957
08/18/22 10:43 PM
08/18/22 10:43 PM
Joined: Jan 2020
Posts: 4,949
Aliceville, Kansas 43
Yukon John Offline
trapper
Yukon John  Offline
trapper

Joined: Jan 2020
Posts: 4,949
Aliceville, Kansas 43
Originally Posted by yotetrapper30
Originally Posted by AKAjust
Hmmm Probably a typical car/truck has a 20 gallon gas tank.
so 1/2 a tank would be 10 gallons.
So Actor is complaining about spending $4.20.
I don't smoke anymore but I'm guessing thats about the price of a pack of cigarettes.
LOL
just


What a dumb comment. If you've been following Actors posts at all these past few years you'd know he's living on a VERY fixed income. $4.20 is enough to buy a supper for a single man without much money, so, yeah, it may not be a big deal to YOU but it might well be to him!

He's trolling US.


Act like a blank, get treated like a blank. Insert your own blank!
Re: Wish I could say what I am Thinking... [Re: Actor] #7653172
08/19/22 09:20 AM
08/19/22 09:20 AM
Joined: Dec 2006
Posts: 3,762
S.W.Oregon
newhouse114 Offline
trapper
newhouse114  Offline
trapper

Joined: Dec 2006
Posts: 3,762
S.W.Oregon
Be happy, ours is still over $5.00/gallon.


Life Member NTA & FTA
"Life isn't about waiting for the storm to pass. It's about learning to dance in the rain

http://alaskastoneanivory.com/index
Re: Wish I could say what I am Thinking... [Re: AKAjust] #7653178
08/19/22 09:30 AM
08/19/22 09:30 AM
Joined: Dec 2006
Posts: 7,525
WI>>>MN >>>WI
T-Rex Offline
trapper
T-Rex  Offline
trapper

Joined: Dec 2006
Posts: 7,525
WI>>>MN >>>WI
Originally Posted by AKAjust
Hmmm Probably a typical car/truck has a 20 gallon gas tank.
so 1/2 a tank would be 10 gallons.
So Actor is complaining about spending $4.20.
I don't smoke anymore but I'm guessing thats about the price of a pack of cigarettes.
LOL
just

Competing for the White House Press Secretary position?


Man who mistake shillelagh for fairy wand; see pixie dust, also.
Re: Wish I could say what I am Thinking... [Re: yotetrapper30] #7653206
08/19/22 09:56 AM
08/19/22 09:56 AM
Joined: Mar 2014
Posts: 2,043
SE Iowa USA
A
AKAjust Offline
trapper
AKAjust  Offline
trapper
A

Joined: Mar 2014
Posts: 2,043
SE Iowa USA
Originally Posted by yotetrapper30
Originally Posted by AKAjust
Hmmm Probably a typical car/truck has a 20 gallon gas tank.
so 1/2 a tank would be 10 gallons.
So Actor is complaining about spending $4.20.
I don't smoke anymore but I'm guessing thats about the price of a pack of cigarettes.
LOL
just


What a dumb comment. If you've been following Actors posts at all these past few years you'd know he's living on a VERY fixed income. $4.20 is enough to buy a supper for a single man without much money, so, yeah, it may not be a big deal to YOU but it might well be to him!


So am I.
Not dumb just putting things in perspective.

just

Re: Wish I could say what I am Thinking... [Re: Actor] #7653207
08/19/22 09:59 AM
08/19/22 09:59 AM
Joined: Mar 2014
Posts: 2,043
SE Iowa USA
A
AKAjust Offline
trapper
AKAjust  Offline
trapper
A

Joined: Mar 2014
Posts: 2,043
SE Iowa USA
Originally Posted by yotetrapper30
Originally Posted by AKAjust
Hmmm Probably a typical car/truck has a 20 gallon gas tank.
so 1/2 a tank would be 10 gallons.
So Actor is complaining about spending $4.20.
I don't smoke anymore but I'm guessing thats about the price of a pack of cigarettes.
LOL
just


What a dumb comment. If you've been following Actors posts at all these past few years you'd know he's living on a VERY fixed income. $4.20 is enough to buy a supper for a single man without much money, so, yeah, it may not be a big deal to YOU but it might well be to him!


So am I.
Not dumb just putting things in perspective.
He turned a simple question about the price being raised to something political. when most likely it wasn't.


just

Re: Wish I could say what I am Thinking... [Re: Actor] #7653220
08/19/22 10:22 AM
08/19/22 10:22 AM
Joined: Dec 2006
Posts: 63,130
Minnesota
330-Trapper Offline

trapper
330-Trapper  Offline

trapper

Joined: Dec 2006
Posts: 63,130
Minnesota
[Linked Image]


NRA and NTA Life Member
www.BackroadsRevised@etsy.com




Re: Wish I could say what I am Thinking... [Re: Actor] #7653223
08/19/22 10:24 AM
08/19/22 10:24 AM
Joined: Jul 2017
Posts: 2,716
PA
W
w side rd 151 Offline
trapper
w side rd 151  Offline
trapper
W

Joined: Jul 2017
Posts: 2,716
PA
Still paying $4.29 in my area.

Re: Wish I could say what I am Thinking... [Re: Actor] #7653253
08/19/22 11:03 AM
08/19/22 11:03 AM
Joined: Mar 2014
Posts: 2,043
SE Iowa USA
A
AKAjust Offline
trapper
AKAjust  Offline
trapper
A

Joined: Mar 2014
Posts: 2,043
SE Iowa USA
Take a look here.
Looks like you ought to be blaming Exxon.


Exxon Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2022 83.7429 61.6238 103.6116 61.6238 94.3800 59.04%
2021 54.7500 37.9009 63.4884 37.9009 59.3447 57.64%
2020 38.9384 59.9644 59.9644 26.9851 37.6452 -36.21%
2019 60.9066 56.2371 68.0301 55.3736 59.0172 7.25%
2018 63.2601 65.8919 69.1813 52.8640 55.0266 -15.10%
2017 62.2984 67.8431 67.8431 58.4293 64.8147 -3.80%
2016 63.3235 55.8366 69.7761 52.7514 67.3728 19.90%
2015 58.6796 64.6704 65.5371 49.0919 56.1898 -12.76%
2014 66.8615 67.5847 71.6999 60.1979 64.4056 -6.07%
2013 60.5366 58.4987 68.7772 57.1310 68.5671 20.14%
2012 56.3696 55.2983 61.2483 50.5172 57.0743 4.72%
2011 50.6501 46.8073 55.5325 43.4873 54.5010 18.71%
2010 40.2936 42.2697 46.0978 35.0431 45.9095 10.14%
2009 42.8832 48.7744 48.7744 37.3573 41.6828 -12.60%
2008 48.9044 54.8003 55.9032 37.0495 47.6930 -13.14%
2007 48.4074 42.7055 55.6735 40.4287 54.9058 24.34%
2006 37.3454 33.0534 45.3677 32.3555 44.1576 39.07%
2005 32.6134 27.7624 36.5488 27.4298 31.7532 11.76%
2004 24.8401 21.9882 28.8044 21.7987 28.4108 28.04%
2003 19.3031 18.6718 22.1884 16.5872 22.1884 20.64%
2002 19.5964 20.3350 22.9264 15.7287 18.3928 -8.86%
2001 20.9697 22.3893 23.2326 18.2914 20.1809 -7.59%
2000 20.6091 19.2559 23.7232 17.5740 21.8392 10.25%
1999 18.6953 17.4786 21.1788 15.6868 19.8091 12.56%
1998 16.4754 14.5421 18.3225 13.6608 17.5989 22.39%
1997 13.6266 11.2385 15.5943 11.2385 14.3799 28.44%
1996 9.5926 8.8747 11.4533 8.5720 11.1962 25.38%
1995 7.6175 6.3922 9.4394 6.3658 8.9298 39.42%
1994 6.3258 6.4126 6.7882 5.8132 6.4049 0.86%
1993 6.3399 5.9029 6.7128 5.5903 6.3502 8.02%
1992 5.6918 5.5050 6.2111 5.0813 5.8788 5.25%
1991 5.1766 4.4426 5.6087 4.3550 5.5857 23.30%
1990 4.1587 4.1618 4.6328 3.7932 4.5301 8.85%
1989 3.6521 3.4197 4.2658 3.3413 4.1618 19.63%
1988 3.4004 3.0481 3.6609 2.8599 3.4790 21.23%
1987 3.2444 2.6773 3.7278 2.4914 2.8697 10.06%
1986 2.2765 2.0266 2.7517 1.8128 2.6074 27.19%
1985 1.9015 1.6547 2.0638 1.6454 2.0500 22.51%
1984 1.5330 1.3621 1.6826 1.3528 1.6733 20.38%
1983 1.2902 1.0784 1.4643 1.0598 1.3900 25.64%
1982 1.0595 1.1479 1.1758 0.9296 1.1063 -4.79%
1981 1.2550 1.5082 1.5082 1.1155 1.1620 -22.48%
1980 1.2666 1.0018 1.6337 0.9739 1.4989 46.26%
1979 1.0003 0.9157 1.1202 0.9088 1.0248 12.21%
1978 0.8810 0.8809 0.9854 0.8065 0.9133 2.08%
1977 0.9351 0.9969 1.0204 0.8389 0.8947 -10.25%
1976 0.9276 0.8367 1.0575 0.7972 0.9969 20.84%
1975 0.7723 0.6159 0.8681 0.6159 0.8250 37.34%
1974 0.6855 0.8971 0.9168 0.5101 0.6007 -31.36%
1973 0.8632 0.8181 0.9575 0.7890 0.8751 7.59%
1972 0.7208 0.6786 0.8286 0.6426 0.8134 18.64%
1971 0.6891 0.6751 0.7611 0.6275 0.6856 0.50%
Sector Industry Market Cap Revenue
Oils/Energy Oil & Gas - International Integrated $384.256B $285.640B
ExxonMobil's bellwether status in the energy space, optimal integrated capital structure that has historically produced industry-leading returns and management's track record of capex discipline across the commodity price cycle make it a relatively lower-risk energy sector play. The company owns some of the most prolific upstream assets globally. Other aspects of the company's story include the largest global refining operations, substantial chemicals assets and a dividend history and cre

Re: Wish I could say what I am Thinking... [Re: AKAjust] #7653292
08/19/22 12:24 PM
08/19/22 12:24 PM
Joined: Feb 2015
Posts: 10,674
Iowa
T
trapdog1 Offline
trapper
trapdog1  Offline
trapper
T

Joined: Feb 2015
Posts: 10,674
Iowa
Originally Posted by AKAjust
Hmmm Probably a typical car/truck has a 20 gallon gas tank.
so 1/2 a tank would be 10 gallons.
So Actor is complaining about spending $4.20.
I don't smoke anymore but I'm guessing thats about the price of a pack of cigarettes.
LOL
just

Nobody I know is happy about paying an extra $4.20 for 10 gallons of gas.

Re: Wish I could say what I am Thinking... [Re: trapdog1] #7653295
08/19/22 12:32 PM
08/19/22 12:32 PM
Joined: Feb 2010
Posts: 19,719
pa
H
hippie Offline
trapper
hippie  Offline
trapper
H

Joined: Feb 2010
Posts: 19,719
pa
Originally Posted by trapdog1
Originally Posted by AKAjust
Hmmm Probably a typical car/truck has a 20 gallon gas tank.
so 1/2 a tank would be 10 gallons.
So Actor is complaining about spending $4.20.
I don't smoke anymore but I'm guessing thats about the price of a pack of cigarettes.
LOL
just

Nobody I know is happy about paying an extra $4.20 for 10 gallons of gas.


Not even AKAjust is I bet, he's just trying to deflect the cause from Biden.

Re: Wish I could say what I am Thinking... [Re: Actor] #7653362
08/19/22 02:11 PM
08/19/22 02:11 PM
Joined: Aug 2012
Posts: 3,993
South Dakota
R
Rat Masterson Online content
trapper
Rat Masterson  Online Content
trapper
R

Joined: Aug 2012
Posts: 3,993
South Dakota
When the Pres. says he will end fossil fuels and the price goes up how can it not be political.

Re: Wish I could say what I am Thinking... [Re: Actor] #7653403
08/19/22 03:12 PM
08/19/22 03:12 PM
Joined: Jun 2007
Posts: 16,150
Tennessee
Scuba1 Offline
"color blind Kraut"
Scuba1  Offline
"color blind Kraut"

Joined: Jun 2007
Posts: 16,150
Tennessee
[Linked Image]

And then going back up[b][/b]

Last edited by Scuba1; 08/19/22 03:14 PM.

Let's go Brandon

"Shall not comply" with morons who don't understand "shall not infringe."
Re: Wish I could say what I am Thinking... [Re: Actor] #7653412
08/19/22 03:36 PM
08/19/22 03:36 PM
Joined: Jan 2014
Posts: 21,074
North East Kansas
Marty Offline
trapper
Marty  Offline
trapper

Joined: Jan 2014
Posts: 21,074
North East Kansas
lots of special kind of stupid folks around.... smile


E
'Honey Badger Militia'
Sleep, the anti woke adote.
Re: Wish I could say what I am Thinking... [Re: AKAjust] #7653426
08/19/22 04:02 PM
08/19/22 04:02 PM
Joined: Jan 2007
Posts: 5,011
MD
D
DaveP Offline
trapper
DaveP  Offline
trapper
D

Joined: Jan 2007
Posts: 5,011
MD
Originally Posted by AKAjust
Take a look here.
Looks like you ought to be blaming Exxon.


Exxon Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2022 83.7429 61.6238 103.6116 61.6238 94.3800 59.04%
2021 54.7500 37.9009 63.4884 37.9009 59.3447 57.64%
2020 38.9384 59.9644 59.9644 26.9851 37.6452 -36.21%
2019 60.9066 56.2371 68.0301 55.3736 59.0172 7.25%
2018 63.2601 65.8919 69.1813 52.8640 55.0266 -15.10%
2017 62.2984 67.8431 67.8431 58.4293 64.8147 -3.80%
2016 63.3235 55.8366 69.7761 52.7514 67.3728 19.90%
2015 58.6796 64.6704 65.5371 49.0919 56.1898 -12.76%
2014 66.8615 67.5847 71.6999 60.1979 64.4056 -6.07%
2013 60.5366 58.4987 68.7772 57.1310 68.5671 20.14%
2012 56.3696 55.2983 61.2483 50.5172 57.0743 4.72%
2011 50.6501 46.8073 55.5325 43.4873 54.5010 18.71%
2010 40.2936 42.2697 46.0978 35.0431 45.9095 10.14%
2009 42.8832 48.7744 48.7744 37.3573 41.6828 -12.60%
2008 48.9044 54.8003 55.9032 37.0495 47.6930 -13.14%
2007 48.4074 42.7055 55.6735 40.4287 54.9058 24.34%
2006 37.3454 33.0534 45.3677 32.3555 44.1576 39.07%
2005 32.6134 27.7624 36.5488 27.4298 31.7532 11.76%
2004 24.8401 21.9882 28.8044 21.7987 28.4108 28.04%
2003 19.3031 18.6718 22.1884 16.5872 22.1884 20.64%
2002 19.5964 20.3350 22.9264 15.7287 18.3928 -8.86%
2001 20.9697 22.3893 23.2326 18.2914 20.1809 -7.59%
2000 20.6091 19.2559 23.7232 17.5740 21.8392 10.25%
1999 18.6953 17.4786 21.1788 15.6868 19.8091 12.56%
1998 16.4754 14.5421 18.3225 13.6608 17.5989 22.39%
1997 13.6266 11.2385 15.5943 11.2385 14.3799 28.44%
1996 9.5926 8.8747 11.4533 8.5720 11.1962 25.38%
1995 7.6175 6.3922 9.4394 6.3658 8.9298 39.42%
1994 6.3258 6.4126 6.7882 5.8132 6.4049 0.86%
1993 6.3399 5.9029 6.7128 5.5903 6.3502 8.02%
1992 5.6918 5.5050 6.2111 5.0813 5.8788 5.25%
1991 5.1766 4.4426 5.6087 4.3550 5.5857 23.30%
1990 4.1587 4.1618 4.6328 3.7932 4.5301 8.85%
1989 3.6521 3.4197 4.2658 3.3413 4.1618 19.63%
1988 3.4004 3.0481 3.6609 2.8599 3.4790 21.23%
1987 3.2444 2.6773 3.7278 2.4914 2.8697 10.06%
1986 2.2765 2.0266 2.7517 1.8128 2.6074 27.19%
1985 1.9015 1.6547 2.0638 1.6454 2.0500 22.51%
1984 1.5330 1.3621 1.6826 1.3528 1.6733 20.38%
1983 1.2902 1.0784 1.4643 1.0598 1.3900 25.64%
1982 1.0595 1.1479 1.1758 0.9296 1.1063 -4.79%
1981 1.2550 1.5082 1.5082 1.1155 1.1620 -22.48%
1980 1.2666 1.0018 1.6337 0.9739 1.4989 46.26%
1979 1.0003 0.9157 1.1202 0.9088 1.0248 12.21%
1978 0.8810 0.8809 0.9854 0.8065 0.9133 2.08%
1977 0.9351 0.9969 1.0204 0.8389 0.8947 -10.25%
1976 0.9276 0.8367 1.0575 0.7972 0.9969 20.84%
1975 0.7723 0.6159 0.8681 0.6159 0.8250 37.34%
1974 0.6855 0.8971 0.9168 0.5101 0.6007 -31.36%
1973 0.8632 0.8181 0.9575 0.7890 0.8751 7.59%
1972 0.7208 0.6786 0.8286 0.6426 0.8134 18.64%
1971 0.6891 0.6751 0.7611 0.6275 0.6856 0.50%
Sector Industry Market Cap Revenue
Oils/Energy Oil & Gas - International Integrated $384.256B $285.640B
ExxonMobil's bellwether status in the energy space, optimal integrated capital structure that has historically produced industry-leading returns and management's track record of capex discipline across the commodity price cycle make it a relatively lower-risk energy sector play. The company owns some of the most prolific upstream assets globally. Other aspects of the company's story include the largest global refining operations, substantial chemicals assets and a dividend history and cre



Few quick questions for you:

What were their losses in 2020.when the gov shut the country down?
What is their profit per gallon, at the pump?
What does the gov, both state and Federal, take per gallon at the pump?
Who.does all.the work, exploration, extraction, refinement, transport, etc, and takes all the risks?
What is Exxon's profit margin?
What is McDonald's?

Re: Wish I could say what I am Thinking... [Re: AKAjust] #7653467
08/19/22 05:31 PM
08/19/22 05:31 PM
Joined: Jul 2017
Posts: 1,796
IA
T
teepee2 Offline
trapper
teepee2  Offline
trapper
T

Joined: Jul 2017
Posts: 1,796
IA
Originally Posted by AKAjust
Take a look here.
Looks like you ought to be blaming Exxon.


Exxon Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2022 83.7429 61.6238 103.6116 61.6238 94.3800 59.04%
2021 54.7500 37.9009 63.4884 37.9009 59.3447 57.64%
2020 38.9384 59.9644 59.9644 26.9851 37.6452 -36.21%
2019 60.9066 56.2371 68.0301 55.3736 59.0172 7.25%
2018 63.2601 65.8919 69.1813 52.8640 55.0266 -15.10%
2017 62.2984 67.8431 67.8431 58.4293 64.8147 -3.80%
2016 63.3235 55.8366 69.7761 52.7514 67.3728 19.90%
2015 58.6796 64.6704 65.5371 49.0919 56.1898 -12.76%
2014 66.8615 67.5847 71.6999 60.1979 64.4056 -6.07%
2013 60.5366 58.4987 68.7772 57.1310 68.5671 20.14%
2012 56.3696 55.2983 61.2483 50.5172 57.0743 4.72%
2011 50.6501 46.8073 55.5325 43.4873 54.5010 18.71%
2010 40.2936 42.2697 46.0978 35.0431 45.9095 10.14%
2009 42.8832 48.7744 48.7744 37.3573 41.6828 -12.60%
2008 48.9044 54.8003 55.9032 37.0495 47.6930 -13.14%
2007 48.4074 42.7055 55.6735 40.4287 54.9058 24.34%
2006 37.3454 33.0534 45.3677 32.3555 44.1576 39.07%
2005 32.6134 27.7624 36.5488 27.4298 31.7532 11.76%
2004 24.8401 21.9882 28.8044 21.7987 28.4108 28.04%
2003 19.3031 18.6718 22.1884 16.5872 22.1884 20.64%
2002 19.5964 20.3350 22.9264 15.7287 18.3928 -8.86%
2001 20.9697 22.3893 23.2326 18.2914 20.1809 -7.59%
2000 20.6091 19.2559 23.7232 17.5740 21.8392 10.25%
1999 18.6953 17.4786 21.1788 15.6868 19.8091 12.56%
1998 16.4754 14.5421 18.3225 13.6608 17.5989 22.39%
1997 13.6266 11.2385 15.5943 11.2385 14.3799 28.44%
1996 9.5926 8.8747 11.4533 8.5720 11.1962 25.38%
1995 7.6175 6.3922 9.4394 6.3658 8.9298 39.42%
1994 6.3258 6.4126 6.7882 5.8132 6.4049 0.86%
1993 6.3399 5.9029 6.7128 5.5903 6.3502 8.02%
1992 5.6918 5.5050 6.2111 5.0813 5.8788 5.25%
1991 5.1766 4.4426 5.6087 4.3550 5.5857 23.30%
1990 4.1587 4.1618 4.6328 3.7932 4.5301 8.85%
1989 3.6521 3.4197 4.2658 3.3413 4.1618 19.63%
1988 3.4004 3.0481 3.6609 2.8599 3.4790 21.23%
1987 3.2444 2.6773 3.7278 2.4914 2.8697 10.06%
1986 2.2765 2.0266 2.7517 1.8128 2.6074 27.19%
1985 1.9015 1.6547 2.0638 1.6454 2.0500 22.51%
1984 1.5330 1.3621 1.6826 1.3528 1.6733 20.38%
1983 1.2902 1.0784 1.4643 1.0598 1.3900 25.64%
1982 1.0595 1.1479 1.1758 0.9296 1.1063 -4.79%
1981 1.2550 1.5082 1.5082 1.1155 1.1620 -22.48%
1980 1.2666 1.0018 1.6337 0.9739 1.4989 46.26%
1979 1.0003 0.9157 1.1202 0.9088 1.0248 12.21%
1978 0.8810 0.8809 0.9854 0.8065 0.9133 2.08%
1977 0.9351 0.9969 1.0204 0.8389 0.8947 -10.25%
1976 0.9276 0.8367 1.0575 0.7972 0.9969 20.84%
1975 0.7723 0.6159 0.8681 0.6159 0.8250 37.34%
1974 0.6855 0.8971 0.9168 0.5101 0.6007 -31.36%
1973 0.8632 0.8181 0.9575 0.7890 0.8751 7.59%
1972 0.7208 0.6786 0.8286 0.6426 0.8134 18.64%
1971 0.6891 0.6751 0.7611 0.6275 0.6856 0.50%
Sector Industry Market Cap Revenue
Oils/Energy Oil & Gas - International Integrated $384.256B $285.640B
ExxonMobil's bellwether status in the energy space, optimal integrated capital structure that has historically produced industry-leading returns and management's track record of capex discipline across the commodity price cycle make it a relatively lower-risk energy sector play. The company owns some of the most prolific upstream assets globally. Other aspects of the company's story include the largest global refining operations, substantial chemicals assets and a dividend history and cre

Looks like a well managed company to me.

Re: Wish I could say what I am Thinking... [Re: Actor] #7653470
08/19/22 05:34 PM
08/19/22 05:34 PM
Joined: Mar 2014
Posts: 2,043
SE Iowa USA
A
AKAjust Offline
trapper
AKAjust  Offline
trapper
A

Joined: Mar 2014
Posts: 2,043
SE Iowa USA

Nobody I know is happy about paying an extra $4.20 for 10 gallons of gas. [/quote]

Not even AKAjust is I bet, he's just trying to deflect the cause from Biden.[/quote]

Partly true.
If I felt Biden was at fault you can sure bet I'd be agreeing with you guys.
War in Ukrain is mostly at fault.
Russia is the culpret there.
We have not trusted them to for 80 years. And for good reasons.
Believe it or not Teddy Roosevelt is at fault too.
During his presidency he established the national park system. To protect our beautiful wilderness from those who would destroy it for financial gain.
But mostly big buisness. Oil companies.
As shown above their profits are up 59%. which is 56% above the year before.
Before blaming someone take a look at the real picture.
just.

Page 2 of 3 1 2 3
Previous Thread
Index
Next Thread