here is a chart showing interest rates over the last 50 decades.
another data point
entry level price for Ford F150 in various years,
first number is the MSRP 2nd number is price inflation adjusted.
1948 Ford F1 (First Generation): $1,279 - $13,836.62
1953 Ford F100 (Second Generation): $1,362 - $13,128.14
1956 Ford F100 (Third Generation): $1,577, - $15,087.06
1960 Ford F100 (Fourth Generation): $1,972 - $17,256.28
1967 Ford F-100 (Fifth Generation): $2,237 - $17,433.23
1973 Ford F-100 (Sixth Generation): $2,889 - $17,387.85
1980 Ford F-150 (Seventh Generation): $5,697 - $18,774.76
1986 Ford F-150 (Eighth Generation): $8,373 - $19,587.47
1991 Ford F-150 (Ninth Generation): $11,967 - $22,795.45
1997 Ford F-150 (10th Generation): $17,875.00 - $28,806.05
2004 Ford F-150 (11th Generation): $17,900.00 - $24,781.06
2009 Ford F-150 (12th Generation): $22,000 - $26,714.92
2015 Ford F-150 (13th Generation): $26,615 - $29,198.64
wouldn't I love to be able to buy a new F150 at a price of $18,000.
to K snows point that the median house has also inflated in size and thus price is also true with F150's.
You can't buy anything close to a plain Jane truck anymore.
The manufacturers and the Gov't have inflated the cost with increased equipment/features.
Mean while wages have not kept up.
The 2 most expensive things that most buy are a house and a vehicle.
Both have inflated in size/equipment, this is thanks to Americans, its what we have demanded and also thanks to what our Gov't has mandated.
Inflation is a killer.