Total QBR - All NFL
RK
Name
1
Lamar Jackson
BAL
2
Joe Burrow
CIN
3
Josh Allen
BUF
4
Kyler Murray
ARI
5
Brock Purdy
SF
6
Jayden Daniels
WSH
7
Jameis Winston
CLE
8
Patrick Mahomes
KC
9
Jalen Hurts
PHI
10
Matthew Stafford
LAR
11
Trevor Lawrence
JAX
12
Derek Carr
NO
13
Jordan Love
GB
14
Tua Tagovailoa
MIA
15
Sam Darnold
MIN
16
Baker Mayfield
TB
17
Jared Goff
DET
18
Justin Herbert
LAC
19
Drake Maye
NE
20
Kirk Cousins
ATL
21
Bo Nix
DEN
22
Geno Smith
SEA
23
Justin Fields
PIT
24
C.J. Stroud
HOU
25
Aaron Rodgers
NYJ
26
Caleb Williams
CHI
27
Daniel Jones
MIN
28
Dak Prescott
DAL
29
Anthony Richardson
IND
30
Gardner Minshew
LV
31
Will Levis
TEN
32
Bryce Young
CAR
33
Deshaun Watson
CLE
QBR PAA PLAYS EPA PASS RUN SACK PEN RAW
75.9 41.5 482 79.9 65.4 13.4 -6.9 1.2 77.2
75.6 41.4 481 79.7 69.5 9.0 -11.3 1.2 77.2
73.0 31.1 450 65.8 46.0 18.3 -5.1 1.5 72.7
72.3 22.9 398 51.7 38.4 12.0 -8.3 1.3 69.3
67.7 21.8 397 53.3 40.5 11.7 -7.6 1.1 68.5
66.7 25.9 476 61.6 35.9 22.8 -11.1 2.8 68.3
66.7 9.4 220 24.8 20.1 5.4 -3.9 -0.7 64.7
64.6 27.0 520 71.7 50.1 19.0 -13.6 2.6 67.6
63.9 21.6 438 56.6 33.4 23.0 -12.1 0.2 66.7
62.3 11.3 447 47.0 41.0 0.8 -10.3 5.2 58.8
61.8 8.5 339 33.7 24.8 6.9 -7.7 2.0 58.8
61.6 12.7 248 32.3 30.1 1.2 -2.5 1.0 67.4
60.7 8.1 361 33.9 27.9 2.1 -4.5 3.9 57.9
60.2 13.0 329 36.9 30.9 4.6 -8.3 1.4 63.7
59.3 10.0 434 44.9 35.8 4.7 -12.2 4.4 58.1
59.1 13.9 465 47.7 36.8 9.5 -10.7 1.5 60.4
58.2 9.0 396 39.2 37.5 1.8 -9.2 -0.1 58.0
58.0 11.7 396 42.2 36.0 5.5 -9.4 0.7 60.3
57.5 5.8 311 27.1 14.5 12.9 -7.5 -0.2 56.6
56.8 8.7 414 43.5 47.1 -5.6 -8.9 1.9 57.4
55.9 10.6 501 47.6 33.6 13.2 -7.8 0.8 57.4
54.4 9.5 525 50.4 42.1 5.7 -15.4 2.6 56.3
51.8 1.6 251 22.6 13.8 8.1 -7.0 0.7 52.2
51.4 1.6 507 43.6 40.5 0.5 -17.1 2.6 51.1
51.4 -1.7 444 34.9 30.7 1.6 -12.2 2.6 48.6
50.5 -0.2 566 45.4 28.4 13.7 -20.5 3.2 49.9
46.4 -3.6 459 34.5 26.5 5.5 -12.0 2.5 47.2
46.3 -4.9 351 22.3 19.7 2.4 -6.9 0.2 45.1
45.7 -7.6 268 15.1 6.6 9.6 -5.0 -1.1 40.2
38.2 -14.5 371 17.0 12.4 1.0 -12.1 3.6 36.6
36.4 -16.5 299 9.1 6.6 2.6 -13.4 -0.1 31.4
35.7 -11.2 239 7.4 5.3 2.9 -4.8 -0.8 34.0
22.5 -23.1 299 3.0 1.7 1.5 -13.8 -0.2 25.1
Season Leaders: To qualify, a player must play a minimum of 20 action plays per team game
How is Total QBR calculated?
Glossary
QBR:Adjusted Total Quarterback Rating, which values the quarterback on all play types on a 0-100 scale adjusted for the strength of opposing defenses faced.
PAA:Number of points contributed by a quarterback, accounting for QBR and how much he plays, above the level of an average quarterback.
PLAYS:Plays on which the QB has a non-zero expected points contribution. Includes most plays that are not handoffs.
EPA:Total expected points added with low leverage plays, according to ESPN Win Probability model, down-weighted.
PASS:Expected points added on pass attempts with low leverage plays down-weighted.
RUN:Clutch-weighted expected points added through rushes
SACK:Expected points added on sacks with low leverage plays down-weighted.
PEN:Expected points added on penalties with low leverage plays down-weighted.
RAW:Raw Total Quarterback Rating, which values quarterback on all play types on a 0-100 scale (not adjusted for opposing defenses faced)