Sorry columns don't align from when I copy and pasted from excel.
2025 Jan Idaho Trappers Association Fur Sale Results
SPECIES Price Offered Percent Sold
Antler Deer $8.18 lb 45.3 lb 100%
Antler Elk $10.94 lb 226.85 lb 100%
Antler Moose $19.16 lb 53.65 lb 100%
Armadillo Shells $15.09 4 100%
Badger $ 35.69 27 100%
Beaver $ 24.66 297 100%
Bobcat Eastern $118.50 6 100%
Bobcat SW $261.72 33 100%
Bobcat W $206.20 23 100%
Castor $28.96 lb 29.7 100%
Coyote $25.65 304 90%
Cross Fox $50.95 4 100%
Grey Fox $25.63 63 100%
Lynx $267.1 1 100%
Marten $43.20 343 100%
Mink $7.15 100 100%
Muskrat $2.86 734 100%
Nutria $10.99 1 100%
Porky Hair $25.16 oz 40.53 oz 100%
Red Fox $22.16 87 94%
Snake Skins $27.88 8 100%
Spotted Skunk $37.39 8 100%
Striped Skunk $16.20 141 100%
Squirrel $2.46 36 100%
Turtle Shells $9.04 26 100%
Weasel $12.79 10 100%
Wolf $490.04 3 100%
Wolverine $351.00 1 100%
My lot of early coyotes brought $41 I caught early early season in wolf traps. Arizona coyotes brought down overall averages. Very poor selection of bobcats offered, zero A bellies and only a couple AB bellies in the entire room. My lot of marten averaged $67, but a couple large lots of damaged marten drove averages down. Even though Western Montana was by far the biggest spender the sale was helped drastically from the craft and garment buyers. Rocky Mountain Fireworks bought top cat at $450 or so. Buyers still really needing red fox, gray fox, heavy coyotes, heavy racoon, squirrels, turtle shells, weasel (all colors) and spotted skunks.
Thanks to all the trappers and to the buyers that made our sale as great as it was. Fur volume was half of last year but I predict March sale will be up in numbers.
Thank you
Rusty Kramer