No Profanity *** No Flaming *** No Advertising *** No Anti Trappers ***NO POLITICS
No Non-Target Catches *** No Links to Anti-trapping Sites *** No Avoiding Profanity Filter


Home~Trap Talk~ADC Forum~Trap Shed~Wilderness Trapping~International Trappers~Fur Handling

Auction Forum~Trapper Tips~Links~Gallery~Basic Sets~Convention Calendar~Chat~ Trap Collecting Forum ~ Live Chat

Trapper's Humor~Strictly Trapping~Fur Buyers Directory~Mugshots~Fur Sale Directory~Wildcrafting~The Pen and Quill

Trapper's Tales~Words From The Past~Legends~Archives~Kids Forum~Lure Formulators Forum~ Fermenter's Forum


~~~ Dobbins' Products Catalog ~~~


Minnesota Trapline Products
Please support our sponsor for the Trappers Talk Page - Minnesota Trapline Products


Print Thread
Hop To
Page 3 of 3 1 2 3
Re: Idaho Trappers Assoc Jan Fur Sale Schedule [Re: IDYoteTrapper] #8548556
01/20/26 03:57 PM
01/20/26 03:57 PM
Joined: May 2010
idaho
W
wallfur Offline
trapper
wallfur  Offline
trapper
W

Joined: May 2010
idaho
Originally Posted by IDYoteTrapper
There were a ton of no sale cats so no idea how they ended up doing. Cats are not something I really look at so I don’t do any math with them. The coyote lots I bid on sold for 23-25 each generally.
.....yes lots of no sales on cats most of the cats there were from 2 differant dealers.


they were offered impressive offers but didnt sell...i know one of the buyers that wished he would have sold after the fact .....no way to figure true averages because the amount of no sale involved.

Re: Idaho Trappers Assoc Jan Fur Sale Schedule [Re: Idahotrapguy] #8548714
01/20/26 09:11 PM
01/20/26 09:11 PM
Joined: Nov 2010
Idaho
I
Idahotrapguy Offline OP
trapper
Idahotrapguy  Offline OP
trapper
I

Joined: Nov 2010
Idaho
I'm not pushing my computer lady (my mother in law). She just lost her son two weeks ago and has a full time job that started Monday morning at 7 AM. I have been running traps for full days on Monday and Tuesday. We wanted to triple check averages since we get picked apart when they are all not perfect. I'm sorry its not as fast as you all would like but my phone has been blowing up folks from trappers with stuff on the sale, dealers from other parts of the country and for my regular job. Also, dealing with no saled fur from the sale that wasn't picked up and stuff bid on that no one picked up. About to put a rule that no one can put minimums on fur because I end up packing a pile of fur back to my house every year. I was at the Fairgrounds Wednesday afternoon and never left until Sunday night and this was a light sale. My in laws were there setting up before I got there and were still there cleaning up when I left. I am also in the middle of end of the year budgets for my irrigation job so will be up until late the next several nights getting ready for that. We are not just sitting at home with our feet up and doing the best we can.
Rusty


Life member of ITA, NTA, NRA and 13 other trapping organizations. President of the Idaho Trappers Association and the National Trappers Association
Re: Idaho Trappers Assoc Jan Fur Sale Schedule [Re: Idahotrapguy] #8548736
01/20/26 09:35 PM
01/20/26 09:35 PM
Joined: Feb 2017
Priest River, Idaho USA
S
SundanceMtnMan Offline
trapper
SundanceMtnMan  Offline
trapper
S

Joined: Feb 2017
Priest River, Idaho USA
Don't let them get to you Rusty. You do more for trapping than anyone I know or have heard of.


"They Say Nothing is Impossible,
But, I Do Nothing Every Day."
Re: Idaho Trappers Assoc Jan Fur Sale Schedule [Re: Idahotrapguy] #8548747
01/20/26 09:43 PM
01/20/26 09:43 PM
Joined: Dec 2006
Oregon
beaverpeeler Offline
trapper
beaverpeeler  Offline
trapper

Joined: Dec 2006
Oregon
I get it Rusty. All my comments are of the tongue-in-cheek type.

Please don't even kid about the no minimums. It will kill your sales. I, for one, would never sell at a sale that had that rule. Seen too many people hurt. IE: I had 5 cats that got $20 top bids in Prineville last year. They ended up selling for over $300 at FHA.


My fear of moving stairs is escalating!
Re: Idaho Trappers Assoc Jan Fur Sale Schedule [Re: Idahotrapguy] #8548790
01/20/26 10:09 PM
01/20/26 10:09 PM
Joined: Dec 2015
NNY
0
080808 Offline
trapper
080808  Offline
trapper
0

Joined: Dec 2015
NNY
Rusty
Take your time.

Re: Idaho Trappers Assoc Jan Fur Sale Schedule [Re: Idahotrapguy] #8548803
01/20/26 10:22 PM
01/20/26 10:22 PM
Joined: Jan 2014
Idaho
K
kestump Offline
trapper
kestump  Offline
trapper
K

Joined: Jan 2014
Idaho
Thanks for all you do for us trappers in Idaho and nationally Rusty! Averages and info take as long as they take.

Re: Idaho Trappers Assoc Jan Fur Sale Schedule [Re: Idahotrapguy] #8549118
01/21/26 12:41 PM
01/21/26 12:41 PM
Joined: Nov 2010
Idaho
I
Idahotrapguy Offline OP
trapper
Idahotrapguy  Offline OP
trapper
I

Joined: Nov 2010
Idaho
Offered Sold Unit Item Average High Bid % Sold
3.00 3.00 Count Abalone Kit $4.54 $4.25 100%
10.00 10.00 Count Alligator Head $11.10 $11.10 100%
104.45 104.45 Count Antler, Chalk $3.90 $175.08 100%
59.95 59.95 Count Antler, Deer Brown $13.22 $13.22 100%
152.50 152.50 Pound Antler, Elk Brown $14.44 $203.25 100%
5.49 5.49 Pound Antler, Hard White Deer $5.49 $24.18 100%
13.80 13.80 Pound Antler, Hard White Elk $10.25 $111.25 100%
58.00 58.00 Pound Antler, Misc $0.16 $6.36 100%
21.55 4.90 Pound Antler, Moose Brown $6.55 $32.10 23%
5.00 0.00 Count Asst. Aggate $- $- 0%
9.00 9.00 Count Baculum, Misc $1.09 $4.04 100%
15.00 15.00 Count Badger $29.07 $61.00 100%
186.00 184.00 Count Beaver $23.26 $34.32 99%
34.00 34.00 Count Beaver, Tail $1.04 $1.04 100%
112.00 27.00 Count Bobcat, SW $116.32 $555.31 24%
11.00 10.00 Count Bobcat, Western $363.96 $637.00 91%
4.00 4.00 Count Bones, Deer $0.06 $0.25 100%
4.00 4.00 Count Bones, Misc $3.47 $13.89 100%
4.00 4.00 Count Bones, Skullplate Misc $7.78 $31.10 100%
124.00 124.00 Count Bones, Wolf Misc $0.44 $31.10 100%
32.00 32.00 Count Burr, Deer $1.12 $22.36 100%
7.00 7.00 Count Burr, Elk $2.05 $14.36 100%
36.90 29.30 Pound Castor $29.76 $29.76 80%
1.00 1.00 Count Claw, Badger $26.00 $26.00 100%
104.00 104.00 Count Coyote $24.05 $40.05 100%
6.00 6.00 Count Deer Misc $10.17 $61.00 100%
6.00 6.00 Count Ermine $0.83 $5.00 100%
4.00 4.00 Count Feathers, Chuckar $19.27 $16.05 100%
5.00 5.00 Count Feathers, Grouse $5.44 $16.11 100%
10.00 10.00 Count Feathers, Hungarian Partridge $3.91 $39.10 100%
3.00 3.00 Count Feathers, Peahen $9.70 $29.10 100%
123.00 122.00 Count Feathers, Pheasant $11.05 $31.15 99%
5.00 5.00 Count Feathers, Sage Hen $15.84 $46.00 100%
12.00 12.00 Count Feathers, Turkey $4.34 $52.11 100%
226.00 226.00 Count Feet, Beaver $0.92 $15.10 100%
311.00 311.00 Count Feet, Bobcat $0.94 $6.11 100%
46.00 46.00 Count Feet, Coyote $0.25 $11.10 100%
5.00 5.00 Count Feet, Fox $0.65 $2.01 100%
151.00 151.00 Count Feet, Marten $- $0.25 100%
4.00 4.00 Count Feet, Mink $4.13 $0.10 100%
190.00 190.00 Count Feet, Misc $0.14 $0.35 100%
9.00 9.00 Count Feet, Muskrat $0.28 $2.06 100%
10.00 10.00 Count Feet, Raccoon $0.35 $2.01 100%
4.00 4.00 Count Feet, Rockchuck $0.09 $0.35 100%
1.00 1.00 Count Fisher $48.18 $48.18 100%
4.00 4.00 Count Fox, Cross $27.69 $57.57 100%
8.00 8.00 Count Fox, Grey $16.39 $16.39 100%
15.00 15.00 Count Fox, Red Eastern $21.24 $23.18 100%
27.00 27.00 Count Fox, Red Western $22.36 $29.09 100%
1.00 1.00 Count Fox, Swift/Kit $15.77 $15.77 100%
1.00 1.00 Count Lure Asst $31.26 $31.26 100%
186.00 186.00 Count Marten $82.58 $105.50 100%
79.00 79.00 Count Mink $15.65 $19.00 100%
5.00 5.00 Count Mount, Elk $349.24 $535.00 100%
356.00 356.00 Count Muskrat $4.47 $10.00 100%
22.00 22.00 Count Nutria $7.76 $15.25 100%
2.00 2.00 Count Opossum $2.00 $2.00 100%
22.00 20.00 Count Otter $53.51 $70.36 91%
4.84 4.84 Ounce Porky Hair $35.59 $41.37 100%
53.00 49.00 Count Raccoon $8.13 $12.00 93%
13.00 13.00 Raw Baculum Misc $1.01 $4.10 100%
1.00 1.00 Count Raw Badger Carcass $33.18 $33.18 100%
1.00 1.00 Count Raw Bear Carcass $137.11 $137.11 100%
2.00 2.00 Count Raw Bear Hide $125.15 $250.29 100%
28.00 28.00 Count Raw Beaver Tail $1.22 $17.11 100%
23.00 23.00 Count Raw Feet Misc $0.92 $4.06 100%
1.00 1.00 Count Raw Fox Carcass $5.10 $5.10 100%
4.00 4.00 Count Raw Mink Carcass $1.55 $4.09 100%
1.00 1.00 Count Raw Porcupine Carcass $31.18 $31.18 100%
1.00 1.00 Count Raw Raccoon Carcass $1.05 $1.05 100%
2.00 2.00 Count Raw Rockchuck Carccass $6.02 $12.04 100%
6.00 6.00 Count Raw Skull Mtn Lion $152.32 $154.28 100%
3.00 3.00 Count Raw Skull, Badger $11.43 $25.10 100%
4.00 4.00 Count Raw Skull, Bear $66.40 $110.49 100%
48.00 48.00 Count Raw Skull, Beaver $2.93 $2.93 100%
15.00 15.00 Count Raw Skull, Bobcat $6.56 $6.56 100%
7.00 7.00 Count Raw Skull, Coyote $9.55 $11.11 100%
1.00 1.00 Count Raw Skull, Ermine $8.01 $8.01 100%
2.00 2.00 Count Raw Skull, Fox $4.06 $6.10 100%
38.00 38.00 Count Raw Skull, Marten $2.11 $2.11 100%
27.00 27.00 Count Raw Skull, Mink $1.05 $1.30 100%
6.00 6.00 Count Raw Skull, Misc $1.85 $11.10 100%
13.00 13.00 Count Raw Skull, Muskrat $2.70 $2.70 100%
12.00 12.00 Count Raw Skull, Otter $11.68 $11.68 100%
8.00 8.00 Count Raw Skull, Porcupine $4.01 $4.01 100%
1.00 1.00 Count Raw Skull, Raccoon $1.01 $1.01 100%
133.00 133.00 Count Raw Skull, Rockchuck $0.38 $0.38 100%
62.00 62.00 Count Raw Skull, Skunk $3.45 $43.62 100%
3.00 3.00 Count Raw Skull, Wolf $108.80 $108.80 100%
7.00 7.00 Count Raw Snakes $11.03 $77.21 100%
1.00 1.00 Count Raw, Shrew Carcass $1.01 $1.01 100%
1.00 1.00 Count Ringtail $45.00 $45.00 100%
75.00 75.00 Count Rockchuck $8.60 $8.60 100%
17.00 17.00 Count Skull, Badger $4.07 $4.07 100%
2.00 1.00 Count Skull, Bear $44.00 $44.00 50%
69.00 69.00 Count Skull, Beaver $8.01 $8.01 100%
24.00 24.00 Count Skull, Bobcat $7.26 $7.26 100%
4.00 4.00 Count Skull, Buffalo $147.86 $160.36 100%
33.00 33.00 Count Skull, Cow (Bovine) $0.73 $15.09 100%
30.00 30.00 Count Skull, Coyote $4.67 $18.00 100%
5.00 5.00 Count Skull, Deer $0.20 $1.00 100%
4.00 4.00 Count Skull, Elk $7.26 $7.26 100%
18.00 18.00 Count Skull, Fox $8.23 $8.23 100%
2.00 2.00 Count Skull, Horse $0.50 $1.00 100%
97.00 97.00 Count Skull, Marten $5.16 $5.16 100%
12.00 12.00 Count Skull, Mink $2.14 $2.14 100%
67.00 67.00 Count Skull, Misc $4.87 $4.87 100%
186.00 186.00 Count Skull, Muskrat $0.41 $0.41 100%
16.00 16.00 Count Skull, Nutria $3.58 $3.58 100%
20.00 20.00 Count Skull, Otter $12.56 $12.56 100%
40.00 40.00 Count Skull, Raccoon $1.58 $5.05 100%
11.00 11.00 Count Skull, Ringtail $5.12 $5.12 100%
2.00 2.00 Count Skull, Rockchuck $2.27 $4.03 100%
47.00 47.00 Count Skull, Skunk $2.16 $2.16 100%
2.00 2.00 Count Skull, Squirrel $0.51 $1.01 100%
6.00 6.00 Count Skull, Wolf $149.08 $181.00 100%
74.00 74.00 Count Skunk $34.61 $34.61 100%
1.00 1.00 Count Skunk Tail $1.00 $1.00 100%
28.00 28.00 Count Squirrel $4.98 $4.98 100%
3.00 3.00 Count Squirrel Tails $0.59 $1.77 100%
116.00 116.00 Count Tail, Misc $1.23 $1.23 100%
11.00 8.00 Count Tanned Beaver $40.79 $100.00 73%
60.00 60.00 Count Tanned Bobcat Tail $8.21 $50.00 100%
1.00 1.00 Count Tanned Elk $80.11 $80.11 100%
36.00 36.00 Count Tanned Faces $2.32 $24.89 100%
2.00 2.00 Count Tanned Finn Coon $106.95 $106.95 100%
20.00 20.00 Count Tanned Finn Coon Tails $10.89 $10.89 100%
1.00 1.00 Count Tanned Fisher $71.18 $71.18 100%
5.00 5.00 Count Tanned Fox $89.38 $138.53 100%
58.00 58.00 Count Tanned Fox Tails $9.07 $81.05 100%
5.00 5.00 Count Tanned Fur Hat $131.91 $141.18 100%
8.00 8.00 Count Tanned Fur Misc $10.59 $60.77 100%
8.00 8.00 Count Tanned Fur Purse $6.31 $25.50 100%
5.00 5.00 Count Tanned Fur Scraps $4.58 $22.89 100%
1.00 1.00 Count Tanned Fur Slippers $80.11 $80.11 100%
11.00 11.00 Count Tanned Leather $22.88 $108.75 100%
1.00 1.00 Count Tanned Marten $42.00 $42.00 100%
20.00 20.00 Count Tanned Mink Misc $4.74 $31.18 100%
2.00 2.00 Count Tanned Mtn Lion $638.57 $649.57 100%
6.00 5.00 Count Tanned Muskrat $3.62 $12.00 83%
1.00 1.00 Count Tanned Nutria $45.00 $45.00 100%
5.00 5.00 Count Tanned Opossum $5.21 $26.07 100%
30.00 30.00 Count Tanned Rabbit $3.04 $3.04 100%
20.00 20.00 Count Tanned Rabbit Feet $2.55 $2.55 100%
6.00 4.00 Count Tanned Raccoon $12.52 $33.89 67%
2.00 2.00 Count Tanned Rock Chuck $5.52 $11.03 100%
2.00 2.00 Count Tanned Skunk $85.68 $135.18 100%
8.00 8.00 Count Tanned Squirrel $2.76 $11.04 100%
1.00 1.00 Count Tanned Wallaby $32.00 $32.00 100%
4.00 4.00 Count Tanned Wolf $382.39 $409.89 100%
1.00 1.00 Count Tanned Wolverine $557.48 $557.48 100%
30.00 30.00 Count Trapping Supplies, Misc $8.76 $95.00 100%
57.00 57.00 Count Traps $4.25 $41.28 100%
6.00 6.00 Count Weasel $7.48 $7.48 100%


Life member of ITA, NTA, NRA and 13 other trapping organizations. President of the Idaho Trappers Association and the National Trappers Association
Page 3 of 3 1 2 3
Previous Thread
Index
Next Thread