No Profanity *** No Flaming *** No Advertising *** No Anti Trappers ***NO POLITICS
No Non-Target Catches *** No Links to Anti-trapping Sites *** No Avoiding Profanity Filter


Home~Trap Talk~ADC Forum~Trap Shed~Wilderness Trapping~International Trappers~Fur Handling

Auction Forum~Trapper Tips~Links~Gallery~Basic Sets~Convention Calendar~Chat~ Trap Collecting Forum ~ Live Chat

Trapper's Humor~Strictly Trapping~Fur Buyers Directory~Mugshots~Fur Sale Directory~Wildcrafting~The Pen and Quill

Trapper's Tales~Words From The Past~Legends~Archives~Kids Forum~Lure Formulators Forum~ Fermenter's Forum


~~~ Dobbins' Products Catalog ~~~


Minnesota Trapline Products
Please support our sponsor for the Trappers Talk Page - Minnesota Trapline Products


Print Thread
Hop To
Idaho March Fur Sale Results New #8582316
7 hours ago
7 hours ago
Joined: Nov 2010
Idaho
I
Idahotrapguy Offline OP
trapper
Idahotrapguy  Offline OP
trapper
I

Joined: Nov 2010
Idaho
Sorry columns don't line up, it's 4:30 AM and best I can do right now. Got the call an hour ago from the Netherlands that these were figured so I got up to post them ASAP because I know a lot of you are interested. I stayed up till 3 AM writing checks before I got in a car yesterday to drive to North Idaho for the Intermountain Fur Harvester sale and left mom with 300 checks left to write. We are still waiting for a $350 grand check to clear but checks will be in your hands in a few days.
2026 March Idaho Trappers Assoc Fur Sale----------------------------
Offered Sold Unit Item Average High Bid % Sold
5.00 5.00 Count Abalone Shell $6.65 $11.11 100%
10.00 10.00 Count Alligator Head$8.41 $84.14 100%
1.00 1.00 Count Antique Skis $101.17 $101.17 100%
122.25 122.25 CountAntler, Chalk $5.97 $7.82 100%
131.15 131.15 PoundAntler, Deer Br $17.68 $15.27 100%
162.90 162.90 Pound Antler, Elk Br $25.53 $16.68 100%
91.70 91.70 Pound Antler, Hard White Deer $6.38 $8.00 100%
34.35 34.35 Pound Antler, Hard White Elk $10.15 $13.78 100%
12.00 12.00 Pound Antler, Misc $5.67 $6.11 100%
14.35 14.35 Count Antler, Moose Brown $13.18 $13.18 100%
60.00 60.00 Count Armadillo Shell $26.65 $28.47 100%
2.00 2.00 Count Asst. Rocks $17.94 $25.77 100%
133.00 133.00 Count Baculum, Misc $1.41 $5.12 100%
140.00 135.00 Count Badger $35.11 $124.51 100%
1.00 1.00 Count Bear, Black $203.27 $203.27 100%
196.00 196.00 Count Beaver $23.51 $74.12 100%
53.60 53.60 Count Beaver, Oil Sacks $25.60 $0.48 100%
1.00 1.00 Bag Bobcat Glands $50.00 $50.00 100%
59.00 57.00 Count Bobcat, Eastern/Coast/MW $318.31 $693.50 97%
352.00 303.00 Count Bobcat, SW $469.70 $2,653.57 86%
1263.00 1225.00 Count Bobcat, western $1,006.94 $3,016.21 97%
498.00 497.00 Count Bones, Misc $15.38 $21.35 100%
1.00 1.00 Count Buffalo Face $6.73 $5.15 100%
22.00 22.00 Ounce Burr, Deer $2.75 $0.26 100%
16.00 16.00 Count Burr, Elk $6.73 $1.26 100%
11.00 11.00 Count Burr, Misc $2.75 $0.25 100%
640.80 640.80 Count Castor $7.05 $43.91 100%
24.00 19.00 Count Civet Cat $36.65 $51.50 79%
48.00 48.00 Count Claw, Badger $1.64 $1.99 100%
35.00 30.00 Count Claw, Bear $11.74 $13.99 86%
300.00 300.00 Count Claw, Beaver $0.03 $0.03 100%
300.00 300.00 Count Claw, Raccoon $0.02 $0.02 100%
300.00 300.00 Count Claw, Skunk $0.02 $0.02 100%
1022.00 982.00 Count Coyote $31.70 $107.00 96%
3.00 3.00 Count Drawer Pull, Deer $5.05 $5.05 100%
9.00 9.00 Count Ermine/Weasel $1.93 $6.35 100%
7.00 7.00 Count Feathers, Grouse $5.41 $8.05 100%
1.00 1.00 Count Feathers, Misc $28.07 $28.07 100%
31.00 31.00 Count Feathers, Pheasant $6.25 $10.10 100%
40.00 40.00 Count Feathers, Quail $2.53 $2.53 100%
7.00 7.00 Count Feathers, Turkey $5.30 $7.58 100%
1.00 1.00 Count Fishing Misc $45.00 $45.00 100%
12.00 12.00 Count Fox, Cross $53.50 $61.17 100%
158.00 158.00 Count Fox, Grey $27.58 $37.50 100%
430.00 430.00 Count Fox, Red $30.32 $48.03 100%
10.00 10.00 Count Fox, Silver$45.99 $45.99 100%
8.00 8.00 Count Fox, Swift/Kit $25.38 $30.50 100%
1.00 1.00 Count Goat $8.00 $8.00 100%
1.00 1.00 Count Jackalope $121.00 $121.00 100%
560.00 560.00 Count Marten $114.45 $155.70 100%
138.00 138.00 Count Mink $14.12 $28.35 100%
1.00 1.00 Count Mount, Misc $300.08 $300.08 100%
1.00 1.00 Count Mtn Lion $451.00 $351.00 100%
2596.00 2596.00 Count Muskrat $3.34 $25.35 100%
15.20 15.20 Count Muskrat Glands $2.74 $2.98 100%
29.00 29.00 Count Muskrat Tails $0.08 $0.10 100%
15.00 15.00 Count Nutria $6.38 $9.38 100%
89.00 88.00 Count Otter $59.50 $76.67 99%
12.25 12.25 Ounce Porky Hair $36.90 $55.33 100%
274.00 274.00 Count Raccoon $14.79 $16.00 100%
3.00 3.00 Count Rattle Snake $8.06 $8.06 100%
266.00 266.00 Count Raw Baculum Misc $2.17 $5.02 100%
1.00 1.00 Count Raw Bear Hide $117.77 $117.77 100%
22.60 21.60Count Raw Beaver Oil Sack$0.70 $0.70 96%
237.00 237.00 Count Raw Beaver Tail $1.66 $3.42 100%
6.00 6.00 Count Raw Carcass Badger $20.89 $25.50 100%
17.00 16.00Count Raw Carcass Beaver $2.91 $5.03 94%
2.00 2.00 Count Raw Carcass Civet Cat $19.95 $32.75 100%
2.00 2.00 Count Raw Carcass Ermine $4.63 $4.63 100%
1.00 1.00 Count Raw Carcass Mink $8.09 $8.08 100%
2.00 2.00 CountRaw Carcass Mtn Lion $277.10 $277.10 100%
1.00 1.00 Count Raw Carcass Nutria $5.15 $5.10 100%
1.00 1.00 Count Raw Carcass Otter $28.21 $28.21 100%
3.00 3.00 Count Raw Carcass Porcupine $10.63 $16.56 100%
1.00 1.00 Count Raw Carcass Wolf $25.17 $25.17 100%
56.00 56.00 Count Raw Feet , Badger $2.40 $3.76 100%
97.00 97.00 Count Raw Feet, Beaver $1.84 $5.15 100%
494.00 494.00 Count Raw Feet, Bobcat $0.81 $1.01 100%
5.00 5.00 Count Raw Feet, Coyote $0.25 $0.25 100%
4.00 4.00 Count Raw Feet, Fox $0.25 $0.25 100%
45.00 45.00Count Raw Feet, Marten $0.82 $1.53 100%
60.00 60.00 Count Raw Feet, Misc $5.62 $0.72 100%
180.00 180.00Count Raw Feet, Muskrat $0.13 $0.13 100%
7.00 7.00 Count Raw Feet, Raccoon $5.66 $0.72 100%
1.00 1.00 CountRaw Feet, Rockchuck $0.15 $0.15 100%
12.00 12.00Count Raw Feet, Wolf $10.10 $10.10 100%
1.00 1.00 Count Raw Marten $2.25 $2.25 100%
4.00 4.00 Count Raw Otter $14.16 $20.21 100%
1.00 1.00 Count Raw Packrat $2.27 $2.27 100%
5.00 5.00 Count Raw Skulls Badger $15.67 $21.95 100%
6.00 6.00 Count Raw Skulls Bear $60.76 $69.15 100%
86.00 73.00CountRaw Skulls Beaver $0.66 $1.16 85%
113.00 103.00Count Raw Skulls Bobcat $6.74 $12.52 91%
165.00 165.00CountRaw Skulls Coyote $2.31 $3.01 100%
1.00 1.00 Count Raw Skulls Ermine $1.25 $1.25 100%
24.00 24.00CountRaw Skull, Fox $2.76 $3.93 100%
282.00 282.00CountRaw Skull, Marten $2.72 $4.00 100%
1.00 1.00 Count Raw Skull, Mink $0.55 $0.55 100%
330.00 330.00 CountRaw Skull, Misc $12.79 $156.15 100%
10.00 10.00Count Raw Skull, Mtn Lion $144.83 $195.15 100%
44.00 44.00CountRaw Skull, Muskrat$0.12 $0.12 100%
18.00 18.00CountRaw Skull, Otter $8.13 $9.58 100%
3.00 3.00 CountRaw Skull, Porcupine $4.04 $4.04 100%
21.00 21.00CountRaw Skull, Raccoon $2.25 $4.17 100%
1.00 1.00 Count Raw Skull, Rockchuck $1.17 $1.17 100%
62.00 62.00Count Raw Skull, Skunk $2.38 $3.01 100%
9.00 9.00 Count Raw Skull, Squirrel $0.57 $1.03 100%
12.00 12.00CountRaw Skull, Wolf $107.50 $137.26 100%
5.00 5.00 Count Raw Snake Skin $8.23 $8.23 100%
30.00 30.00Count Raw Tail Misc $0.32 $1.09 100%
32.00 32.00Count Rockchuck $2.95 $4.26 100%
11.00 11.00Count Shells, Misc $14.47 $28.89 100%
1.00 1.00 Count Skull, Antelope $10.11 $10.11 100%
8.00 8.00 Count Skull, Badger $21.24 $21.24 100%
4.00 4.00 Count Skull, Bear $56.50 $75.63 100%
13.00 13.00Count Skull, Beaver $3.13 $6.02 100%
7.00 7.00 Count Skull, Bobcat $20.53 $25.79 100%
7.00 1.00 Count Skull, Cow (Bovine) $37.56 $76.00 14%
49.00 49.00Count Skull, Coyote $11.54 $18.47 100%
24.00 24.00Count Skull, Ermine $7.08 $7.08 100%
4.00 4.00 Count Skull, Fox $5.77 $11.30 100%
8.00 8.00 Count Skull, Lynx $25.42 $25.42 100%
10.00 10.00 CountSkull, Marten $6.99 $6.99 100%
110.00 110.00 CountSkull, Misc $9.19 $18.56 100%
10.00 10.00 CountSkull, Mtn Lion $104.45 $151.17 100%
6.00 6.00 Count Skull, Oppossum $12.00 $12.00 100%
10.00 10.00 CountSkull, Otter $26.99 $26.99 100%
6.00 6.00 Count Skull, Raccoon $12.63 $12.96 100%
8.00 8.00 Count Skull, Skunk $5.49 $5.49 100%
1.00 1.00 Count Skull, Wolf $143.37 $146.87 100%
2.00 2.00 Count Skull, Wolverine $110.37 $123.37 100%
404.00 404.00 Count Skunk $30.03 $125.50 100%
16.00 16.00 Count Skunk Essence $56.74 $140.00 100%
2.00 2.00 Count Skunk Pods $37.50 $37.50 100%
7.00 4.00 Count Skunk Tail $9.59 $11.00 57%
10.00 10.00 Count Snake Skin $14.41 $25.04 100%
160.00 160.00 Count Squirrel $4.11 $24.00 100%
32.00 12.00 Count Stretchers $29.56 $30.20 38%
47.00 45.00 Count Tail, Misc $1.10 $3.00 96%
3.00 3.00 Count Tanned Bear $233.45 $355.00 100%
1.00 1.00 Count Tanned Bear Rug $543.37 $543.37 100%
23.00 12.00Count Tanned Beaver $33.03 $75.00 52%
3.00 3.00 Count Tanned Blanket $45.05 $45.25 100%
51.00 19.00Count Tanned Bobcat $217.02 $376.00 37%
60.00 60.00CountTanned Bobcat Tail$5.37 $8.00 100%
30.00 6.00 CountTanned Coyote$43.92 $78.01 20%
73.00 73.00 Count Tanned Coyote Tails $3.01 $4.04 100%
7.00 4.00 Count Tanned Deer $119.89 $139.89 57%
60.00 60.00 Count Tanned Ermine $14.56 $16.00 100%
47.00 47.00 Count Tanned Faces$2.15 $10.10 100%
3.00 3.00 Count Tanned Fox $102.44 $200.00 100%
92.00 92.00 Count Tanned Fox Tails $5.49 $11.01 100%
1.00 1.00 Count Tanned Fur Hat $151.00 $151.00 100%
1.00 1.00 Count Tanned Fur Misc $39.89 $39.89 100%
4.00 4.00 Count Tanned Fur Purse $10.50 $10.50 100%
1.00 1.00 Count Tanned Fur Scraps $39.89 $39.00 100%
2.00 2.00 Count Tanned Icelandic Sheep $236.01 $261.01 100%
8.00 8.00 Count Tanned Leather $38.48 $73.48 100%
10.00 8.00 Count Tanned Lynx $152.55 $223.56 80%
10.00 10.00CountTanned Marten $33.32 $60.00 100%
20.00 20.00Count Tanned Mink Tails $8.04 $8.99 100%
10.00 8.00 CountTanned Mtn Lion $629.91 $828.35 80%
14.00 14.00 CountTanned Muskrat $5.44 $5.88 100%
7.00 7.00 Count Tanned Otter $100.42 $121.89 100%
10.00 10.00Count Tanned Rabbit $3.71 $3.71 100%
47.00 48.00 Count Tanned Raccoon $25.97 $39.00 102%
28.00 28.00 Count Tanned Raccoon Tails $3.63 $4.88 100%
1.00 1.00 Count Tanned Scarf $5.05 $5.05 100%
19.00 19.00Count Tanned Squirrel $11.17 $11.14 100%
8.00 8.00 Count Tanned Tails Misc $2.00 $2.00 100%
2.00 2.00 Count Tanned Wallaby $14.50 $14.50 100%
13.00 13.00Count Tanned Wolf $418.44 $485.00 100%
2.00 1.00 Count Tanned Wolverine $55.55 $55.55 50%
332.00 332.00 Count Teeth Misc $6.19 $23.89 100%
216.00 216.00Count Trapping Supplies $12.02 $75.25 100%
64.00 64.00 Count Traps $27.07 $79.00 100%
18.00 18.00 CountTurtle Shells $6.80 $8.89 100%
2.00 2.00 Count Wolf $588.18 $771.00 100%
1.00 1.00 Count Wolf Glands $5.00 $5.00 100%


Life member of ITA, NTA, NRA and 13 other trapping organizations. President of the Idaho Trappers Association and the National Trappers Association
Re: Idaho March Fur Sale Results New [Re: Idahotrapguy] #8582326
7 hours ago
7 hours ago
Joined: Dec 2006
Very SE Nebraska
G
Gary Benson Offline
trapper
Gary Benson  Offline
trapper
G

Joined: Dec 2006
Very SE Nebraska
$3000 aint bad for a bobcat


Life ain't supposed to be easy.
Re: Idaho March Fur Sale Results New [Re: Idahotrapguy] #8582327
7 hours ago
7 hours ago
Joined: Mar 2020
W NY
Turtledale Online happy
trapper
Turtledale  Online Happy
trapper

Joined: Mar 2020
W NY
Jackalope....$121


NYSTA, NTA, FTA, life member Erie county trappers assn.,life member Catt.county trappers
Re: Idaho March Fur Sale Results New [Re: Idahotrapguy] #8582356
6 hours ago
6 hours ago
Joined: Apr 2012
Near Gardiner MT
E
Elkguy Offline
trapper
Elkguy  Offline
trapper
E

Joined: Apr 2012
Near Gardiner MT
$115 for marten. Wow.


CBCS
Re: Idaho March Fur Sale Results New [Re: Idahotrapguy] #8582405
4 hours ago
4 hours ago
Joined: Dec 2006
Oregon
beaverpeeler Offline
trapper
beaverpeeler  Offline
trapper

Joined: Dec 2006
Oregon
I had the top gray fox. Feet on road kill from last fall. lol

According to the master list that Wallfur was nice enough to help me out with I had two nutrias at $15.50 each. Top nutria price is different than that above.

Last edited by beaverpeeler; 3 hours ago.

My fear of moving stairs is escalating!
Re: Idaho March Fur Sale Results New [Re: Idahotrapguy] #8582458
2 hours ago
2 hours ago
Joined: May 2011
Montana
B
beartooth trapr Offline
trapper
beartooth trapr  Offline
trapper
B

Joined: May 2011
Montana
Excellent sale, should be some happy trappers


Let me sugar coat this
Re: Idaho March Fur Sale Results New [Re: Idahotrapguy] #8582461
2 hours ago
2 hours ago
Joined: Feb 2018
Hi-Line Montana
Wild_Idaho Offline
trapper
Wild_Idaho  Offline
trapper

Joined: Feb 2018
Hi-Line Montana
Thank you Rusty!


Matthew 5:3-12
Re: Idaho March Fur Sale Results New [Re: Idahotrapguy] #8582482
1 hour ago
1 hour ago
Joined: Oct 2011
Idaho
B
bearcat2 Offline
trapper
bearcat2  Offline
trapper
B

Joined: Oct 2011
Idaho
Thanks Rusty.

I know there are some typos in it, don't jump Rusty too hard about it, he is just passing on what was given him by the computer people.

Re: Idaho March Fur Sale Results New [Re: bearcat2] #8582530
11 minutes ago
11 minutes ago
Joined: Oct 2019
Custer Co, Idaho
S
sneaky Offline
trapper
sneaky  Offline
trapper
S

Joined: Oct 2019
Custer Co, Idaho
Originally Posted by bearcat2
Thanks Rusty.

I know there are some typos in it, don't jump Rusty too hard about it, he is just passing on what was given him by the computer people.

Oh, there will be complainers soon enough lol


Sometimes nothing can be a real cool hand
Previous Thread
Index
Next Thread